| SCHLIPPMAN | ||
| Elizabeths,P | born Cal 1843 | |
| SCHLUTER | ||
| Maria Catharinas,P | born 1769 | died 23 Dec 1856 |
| SCHONHOVET | ||
| Johans,P | ||
| Maria Elizabeths,c,P | chr. 11 Apr 1726 | died 11 Feb 1800 |
| SEEP | ||
| UnknownC | born 27 Mar 1835 | |
| Anna MariaC | chr. 15 Feb 1757 | died 15 Feb 1789 |
| Anna MariaC | born 12 Feb 1863 | |
| Benjamin ChristopherC | born 12 Mar 1893 | died Jun 1965 |
| BernardC | born Cal 1859 | |
| Catharina MariaC | born 29 Jul 1790 | died 12 Jan 1817 |
| Christopher Augusts,c,P | born 2 May 1895 | died 11 May 1976 |
| Christopher Gustavs,c,P | born 5 Jul 1919 | |
| Christopher GustavC | born 28 Feb 1949 | |
| EmilyC | born Jul 1872 | died Cal 1919 |
| Evelyn KatherineC | born 16 Sep 1924 | |
| Henry FrancisC | born 22 Mar 1861 | died 27 Mar 1939 |
| Henry JosephC | chr. 12 Jul 1865 | |
| Herman Heinrichs,c,P | born 28 Mar 1833 | died 3 Mar 1897 |
| Johan FriederichC | born 5 Jun 1799 | died 4 Feb 1864 |
| Johan HeinrichC | chr. 18 Jun 1755 | |
| Johann Bernards,c,P | born 3 Jun 1802 | died Cal 1862-1863 |
| Johann Bernards,c,P | born 1 Sep 1760 | died 24 Jun 1838 |
| Johann HeinrichC | born 24 Apr 1792 | died Cal 1849 |
| Johann Henricus (Henrich)s,c,P | chr. 2 Aug 1730 | died Bef 1800 |
| Johann Herman JosephC | born 15 Jul 1838 | |
| John Christopher (Christian)s,c,P | born 23 Aug 1867 | died 31 Dec 1908 |
| Joseph F.C | born Dec 1878 | |
| KatherineC | born Abt 1875 | |
| Louisa LenaC | born 12 Jun 1891 | died 30 Jun 1891 |
| Maria AdelheidC | born 26 Aug 1794 | died 5 Dec 1829 |
| Maria AngelaC | born 11 Oct 1796 | died 11 Apr 1833 |
| Maria AnnaC | born 18 Aug 1828 | died 12 Nov 1903 |
| Maria ElizabethC | born 19 Oct 1788 | died 9 Dec 1846 |
| Maria ElizabethC | born 23 Apr 1831 | died 20 Mar 1832 |
| Mark JosephC | born 2 Oct 1958 | |
| Robert WilliamC | born 9 Dec 1921 | |
| Susan CarolC | born 11 Mar 1947 | |
| William A.C | born Aug 1879 | |
| William HenryC | born 5 May 1898 | died 1 Jan 1975 |
| SEPE | ||
| Anna MargarathaC | chr. 7 Sep 1654 | |
| ArendC | chr. 28 May 1693 | |
| Arendts,c,P | chr. 11 Mar 1660 | |
| CatharinaC | chr. 5 Feb 1703 | |
| Catharina MariaC | chr. 19 Dec 1734 | |
| Henrich (Henricus)s,c,P | chr. 13 Oct 1697 | |
| HermanC | chr. 3 Feb 1701 | |
| Joannes ArnoldusC | chr. 5 Dec 1726 | |
| Joannes HermanusC | chr. 17 Sep 1738 | |
| Joannes Johans,P | ||
| JohanC | chr. 13 May 1696 | |
| Johan OttoC | chr. 12 Mar 1657 | died 7 Dec 1725 |
| ReginaC | chr. 1 Nov 1705 | |
| SIMONE | ||
| Jeanette Baptisites,P | died 11 Nov 1892 | |
| STONE | ||
| JaneS |